Page 664 - 百塔样册Beta General Catalog2024-2025
P. 664
数字/字母索引
3027N/KP30 271 3070B 277 31/B6N-LSE 9 345C 28 37PMR 11 3962SH 285 415 35
3027N/KP50 271 3070B/10 278 31/SP6 9 345SB 28 38/B6N 11 3963P 285 415/C116 35
3027N/KPP10 271 3070B/12 278 31/SPV 9 345SB/R 28 38/SP6 11 3964 285 415/SP19 35
3027N/KPP50 271 3070B/14 278 31BA 310 345SB2 28 38/SPV 11 3965 285 415/SP25 35
3028 271 3070BE/B 278 31BA/C 310 345SC 27 383/1 31 3965C 285 415/SP49 35
3028/KP 272 3070BE/F 278 31BM 9 345SI 28 383/2 31 3967 285 415/SP91 35
3028SP/15 271 3070BE/K 278 31BM/D6 9 345SI/R 29 383R/1 31 3969 285 415/SPV4 35
3028SP/20 271 3070BE/S 278 31L 9 345U 27 383R/2 31 3969K3 285 415CO 36
3028SP/30 271 3071A 278 31SE 9 345U/A 27 384 30 3971 285 415CO/SP19 35
3028SP/50 272 3071B 278 32 9 349 29 384RC 31 3972 285 415CO-A 36
3029/2T 272 3071RS 278 32AU 9 349/SMAS 29 386A/1 31 3973/1 285 416 36
3029/2T-L/R5 272 3072N 279 32AUR 9 349/SMM 29 386A/2 31 3973/2 285 416/SP19 36
3029/2T-L/R6 272 3073 279 32BA 310 34BA 310 386A/5 31 3973/3 286 416P/SP19 36
3029/2T-L/RP 272 3074O 279 330/2 26 34INOX 307 386A/6 31 3973/4 286 417 36
3029L/2T 272 3074O/2 279 330/4 26 35 10 386A1/RC 31 3973PF 285 417/SP8 36
3030 272 3074O/M 279 330BA 313 350 29 386A2/RC 31 3975 286 417L 36
3030/2T 272 3074O/S 279 330R/A2 26 3500/P-M 382 386A5/RC 31 398 32 419 37
3030/2TRP 272 3075/CM 279 330R/A4 26 351C 29 386A6/RC 31 3984/1 286 419/SP7 37
3030H/2T 273 3075/K10 280 330R/I2 26 351P 29 386BA 313 3984/2 286 419T 37
3033/3T 273 3075A 279 330R/I4 26 352C/U 29 387 31 3984/3 286 42 11
3033E/3T 273 3075B 279 331C 26 352U 29 387R/1 31 3984/4 286 42 11
3033S 273 3075MV 279 332 26 355 29 387R/2 31 3984/5 286 42/B9 11
3035 273 3079/21 280 332/2 26 357F3 29 388 32 3984/6 286 42/B9N 11
3036 273 3080/C15 280 334 26 357R/F3 29 388A/1 32 399 32 42/S14 11
3040C 276 3080R/CS3 280 334R 26 358/1 30 388A/2 32 3991 286 42/S15 11
3040C/S1 276 3081 280 334R/I 26 358/2 30 388C/C8 32 3992 286 42/S17 11
3040C/S2 276 3085 280 336 26 358RL 30 389/K4 32 399RG 32 42/S17X 11
3041C 276 3091/10 280 338 26 359 30 3910 283 39BA 311 42/S26 11
3041C/12 276 3091/20 280 338R 26 359CN 30 3912PP 283 39INOX 307 421 37
3041C/16 276 3091/25 280 338R/I 26 35HS 299 3912TP 283 4 421/SP6 37
3042C 276 3091/30 280 338RP 26 35PM 10 3912TP/A 283 421/SPV 37
3043C 276 3091/40 280 339A 27 35PMR 10 3912TP/C 283 410 33 422 37
3043C/41 276 3091/45 280 339A/R 27 36 10 3912TP/FOX 283 410/SEL19 33 423 37
3043C/42 276 3091/50 280 33A 9 360 30 3912TP/QRE 283 410/SP19 33 423A 37
3043C/43 276 3091/60 280 33B 9 360HS 301 3912TP/ROAD 283 410/SP25 33 424/1 38
3043C/44 276 3091/70 280 33C 9 360R 30 3912TP/RS 283 410/SPVP1 33 424/2 38
3043C/45 276 3091/75 280 33D 10 361N 30 3912TP/ST 283 410/SPVP2 33 424/3 38
3043C/47 276 3091/80 280 33F 10 362 308 3916MMP 284 410A 33 424/4 38
3047C 276 3092/10 280 33LT 10 362 30 3918MML 284 410AS 33 424/5 38
3048C 276 3092/20 280 33NR 10 362R 30 3921 284 410AS/SEL21 33 424/6 38
3050/CC 276 3092/25 280 33S 10 363 30 3923 284 410AS/SP21 33 424/7 38
3050/G 277 3092/30 280 34 10 363BA 313 3927 284 410AS/SPV1 33 424/8 38
3050/KA-G 277 3092/35 280 340 27 363R 30 392C 32 410MIX/ 33 424/SP3 38
3050/KA-O 277 3092/40 280 340C 27 365 30 392RG/C 32 SEL19 424/SPV 38
3050/KA-R 277 3092/50 280 340C/KRL 27 365R 30 393 32 412 34 425/1 38
3050/LA 277 3092/60 280 340RL 27 366 30 3932U 284 412/C150 34 425/2 38
3050/MS 277 3093/E 280 341 27 37 11 3935 284 412/SP19 34 425/3 38
3050/MV 277 3093/U 280 341B 27 3700/PC 385 3937 284 412/SP25 34 425/4 38
3050/O 277 3094PA-G 281 341B/RL 27 3700/PF 385 3948 284 412/SP49 34 425/5 38
3050/R 277 3094PA-O 281 341B/RM 27 3700/PFL 385 395 32 412/SP91 34 425/6 38
3054 277 3094PA-R 281 341RL 27 3700/PLA 385 3952 284 412/SPV4 34 425/7 38
3055M 277 3095 281 342 27 3700/PLL 385 3952/S11 284 412A 34 425/8 38
3057 277 3099E/L 281 342 28 3700-COVER 390 3952/S7 284 412L 34 425/SP3 38
3061/2T 273 3099E/M 281 342A/MOL 28 374 31 3953 284 412XL 34 425/SPV 38
3065/20-10T 274 3099T/L 281 342A/RL 28 374R 31 3955 284 414 35 426 38
3065/40-20T 274 3099T/M 281 342MOL 27 375 31 395T 32 414/C116 35 426/SB1 38
3067/60-15T 274 3099T/XL 281 342P 28 376 31 3961 284 414/SP19 35 426/SB2 38
3067/70-13T 274 30BA 310 342P/RL 28 378 31 3961 285 414/SP25 35 426/SB3 38
3068 274 31 9 342RL 27 378BA 313 3961U 285 414/SP49 35 426/SB4 38
3069 274 31/B6N 9 345 28 37PM 11 3962MV 285 414/SPV4 35 426/SB5 38
664